top of page
Composer
Nationality
Work
Publisher
Commission
Premier
Instrumentation
Arnold, Sir Malcolm (1921 - 2006)
United Kingdom
Quintet, Op. 73 (Brass Quintet No. 1)
© 1961, Paterson Publications LTD., London
Sole Selling Agent: Carl Fischer, Inc., New York
Composed in 1961 on a commission by the New York Brass Quintet
Premiered by the New York Brass Quintet
2 trumpets in B flat, horn, trombone, tuba
Special techniques
trumpets both require straight and cup mutes, horn & trombone require straight mute; multiple tonguing and extended solo passages for all instruments
Duration
Movements
3 movements - c. 11' 30"
Allegro vivace (c. 4' 00")
Chaconne - Andante con moto (c. 4' 30")
Con brio (c. 3' 00")
Discography
Year | Album | Ensemble | Label and Catalog |
---|---|---|---|
1968 | Hallé Brass Consort | Pye Records GSGC 14114 | |
1969 | Ithaca Brass Quintet | Mark Educational Recordings MES 32558 | |
1969 | Quinteto de Bronces de Chile | RCA Victor CML 2789-X | |
1970 | New York Brass Quintet | International Trumpet Guild ITG CD 28 | |
1970 | Philip Jones Brass Ensemble | Argo Records ZRG 655 | |
1971 | Canadian Brass | CBC SM 239 | |
1972 | Eastern Brass Quintet | Concord Recordings CR 1001 | |
1974 | Berlin Brass Quintet | Crystal Records S 201 | |
1978 | Mount Royal Brass Quintet | McGill University Records 77004 | |
1980 | Budapest Brass Quintet | Erato Records STU 71410 | |
1980 | Canadian Brass | Canadian Broadcasting Corp MMG 1123 | |
1981 | US Air Force Brass Quintet | Diskmakers GAF Q 81 | |
1983 | Equale Brass | Nimbus Records NIM 5004 | |
1983 | Fine Arts Brass Ensemble | Happy Face Records MMLP 1026 | |
1984 | St. Louis Brass Quintet | Crystal Records S 215 | |
1984 | Swedish Brass Quintet | BIS LP 248 | |
1987 | Tower Brass Quintet | Self-produced TBQ 005 LP | |
1988 | Munich Brass | Orfeo Records C 166 881 A | |
1989 | Foothills Brass | Black Bear Records BBR 600IT | |
1992 | Atlantic Brass Quintet | Narbonne Prize | |
1992 | Brassologia | Jasemusiikki Jase CD 0018 | |
1993 | Hungarian Brass Quintet | Hungaroton Records HCD 31449 | |
1995 | Das Rennquintett | Bayer Records BR 100 251 CD | |
1996 | Beaux Arts Brass Quintet | Self-produced BBQ 003 | |
1996 | Center City Brass Quintet | Collins Classic 14892 | |
2001 | Spanish Brass - Luur Metalls | Cascavelle VEL 3039 | |
2006 | Fine Arts Brass Ensemble | Nimbus Records NI 5804 | |
2007 | Gaudete Brass Quintet | Gaudete Brass | |
2007 | Luxembourg Brass Quintet | ||
2009 | Melos Brass | Legend Classic 5206659005 | |
2009 | Stockholm Chamber Brass | BIS CD 1438 | |
2010 | Feeling Brass Quintet | Polymnie Records POL 570 170 | |
2015 | Contrast Brass Quintet | RTV Slovenia | |
2015 | Eburon Brass Quintet | Self-produced EQ-1 | |
2015 | Wien Berlin Brass Quintet | Tudor Records 7201 | |
2016 | Berlin Brass Quintet | Betont Records | |
2016 | Wallace Collection | TWC FR2016-001 | |
2017 | Dresden Brass Quintet | Self-produced | |
2020 | Western Brass Quintet | Summit Records DCD 762 |
bottom of page