top of page
Composer
Nationality
Work
Publisher
Commission
Premier
Instrumentation
Special techniques
Duration
Movements
Bozza, Eugene (1905 - 1991)
France
Sonatine
© 1951, Alphonse Leduc & Cie, Paris
pour le quintette a vent (cuivres) de la Musique de la Garde Republicaine (for the brass quintet of the Republican Guard)
2 trumpets in C, horn, trombone, tuba
trumpets, horn, and trombone require straight mutes
4 movements - c. 9' 30"
Allegro vivo (c. 2' 30")
Andante ma non troppo (c. 2' 15")
Allegro vivo (c. 1' 45)
Largo - Allegro - Presto - Allegro vivo (c. 3' 00")
Discography
year | album | ensemble | label and catalog # |
---|---|---|---|
1960 | New York Brass Quintet | Golden Crest Records CR 4023 | |
1966 | Chicago Symphony Brass Quintet | Summit DCD 267 | |
1972 | Philip Jones Brass Ensemble | Argo Records ZRG 731 | |
1976 | Iowa Brass Quintet | Univerity of Iowa Press | |
1976 | Cambridge Brass Quintet | Crystal Records S 204 | |
1977 | Stockholm Philharmonic Brass Ensemble | Swedish Society SLT 33 254 | |
1983 | Budapest Brass Quintet | Hungaroton Records SLPX 12486 | |
1984 | Swedish Brass Quintet | BIS LP 248 | |
1989 | Magnifica Brass Quintet | Adda Records / 581153 | |
1991 | Chicago Brass Quintet | Delos Records DE 1022 | |
1992 | Asbury Brass Quintet | Albany Records TROY 273 | |
1993 | Va Terre Brass Quintet | ||
1994 | HoViHoLoHoff Brass Quintet | Haagston Records / 990051 | |
1996 | Spanish Brass - Luur Metalls | Solstice | |
1996 | Center City Brass Quintet | Collins Classic 14892 | |
1996 | Great Lakes Brass Quintet | Private Edition / CD 459 | |
2005 | Munich Brass Quintet | Audite Records SACD 92-525 | |
2009 | Stockholm Chamber Brass | BIS CD 1438 | |
2011 | US Continental Army Brass |
bottom of page