top of page
Composer
Nationality
Horovitz, Joseph (b. 1926)
United Kingdom
Work
Publisher
Music Hall Suite
© Novello & Company, London
Commission
Premier
Composed in 1964 on a commission by the Philip Jones Brass Ensemble
Instrumentation
2 trumpets in B flat, horn, trombone, tuba
Special techniques
Duration
Movements
c. 9' 30"
Soubrette Song (c. 1' 40")
Trick Cyclists (c. 1' 20")
Adagio Team (c. 2' 30")
Soft Shoe Shuffle (c. 2' 30")
Les Girls (c. 1' 30")
Discography
year | ensemble | album | label and catalog |
---|---|---|---|
1968 | Hallé Brass Consort | The Hallé Brass Consort | Pye Records GSGC 14114 |
1977 | Metropolitan Brass Quintet | Metropolitan Brass Quintet | Crystal Records S 208 |
1980 | Philip Jones Brass Ensemble | The Philip Jones Brass Ensemble in Switzerland | Argo Records ZRG 928 |
1983 | Budapest Brass Quintet | Budapest Brass Quintet | Hungaroton Records SLPX 12486 |
1983 | St. Louis Brass Quintet | Saint Louis Brass Quintet | Crystal Records S 212 |
1984 | Hamburger Blechbasersolisten | Die Hamburger Blechbasersolisten | Musica Viva MV 30 1112 |
1989 | Aarhus Brass Quintet | Aarhus Brass Quintet | Paula Records PACD 62 |
1990 | Dutch Brass Quintet | Brass in Swing | Aliud Records JB 019059 |
1993 | Das Junge Deutsche Blechbläserquintett | Fresh Air | Ram Musikproduktions GmbH |
1995 | Das Rennquintett | Five Classics | Bayer Records BR 100 251 CD |
2000 | Berlin Philharmonic Brass Quintet | Klingen | Octavia Records (Exton) OVCL 00028 |
2012 | Floreat Brass Quintet | Quintette de Cuivres Floreat Musica | Indesens |
2012 | Luxembourg Brass Quintet | brass.iu | |
2015 | Spark Brass | Carnaval to the Music Hall | Self-produced |
2019 | Brass X | The Classic | Sony Classical |
bottom of page