top of page
Composer
Nationality
Koetsier, Jan (1911 - 2006)
Netherlands / Germany
Work
Publisher
Brass Quintet, Opus 65
© 1974 Editions Marc Reift
Commission
Premier
Principal brass musicians of the Concertgebouw Orchestra, 1974 Straubing Germany
Instrumentation
2 trumpets in C, horn, trombone, tuba
Special techniques
Duration
Movements
3 movements - c. 11' 30"
Andante con moto - Allegro con brio (c. 3' 45")
Andantino (c. 3' 45")
Molto vivace (c. 4' 00)
Discography
year | album | ensemble | label and catalog # |
---|---|---|---|
1976 | Münchner Blechbläsersolisten | Colosseum Records SM 631 | |
1984 | Hamburger Blechbläsersolisten | Musica Viva MV 30 1112 | |
1991 | Philharmonic Brass Luzern | Marcophon Records CD 918 2 | |
1993 | Dana Brass Quintet | Dana Recording Project DRP 6 | |
1995 | Das Rennquintett | Bayer Records BR 100 251 CD | |
1996 | Das Rennquintett | Bayer Records BR 100 263 CD | |
1997 | Florida State Brass Quintet | Crystal Records CD 566 | |
2002 | US Navy Brass Quintet | Altissimo Records | |
2003 | Custom Brass | CAFUA Records CACG 0047 | |
2007 | Brass Ensemble Rose | Hollywood Records FWMDS 100001 | |
2007 | Vertige Brass Quintet | Indesens INDE 003 | |
2009 | Gewandhuas Brass Quintet | Genuin Musikproduktion GEN 89142 | |
2009 | Melos Brass | Legend Classic 5206659005 | |
2015 | Contrast Brass Quintet | RTV Slovenija | |
2016 | Berlin Brass Quintet | Betont Records | |
2019 | Brass X | Sony Korea S 80487 | |
2021 | Primebrass | Single |
bottom of page